LAKE DALLAS FALCONS
1966: 0-10-0 (0-6-0), 56-334 1970: 5-4-2 (3-1-1), 227-235 1974: 7-3-0 (4-1-0), 317-75 1978: 6-4-0 (4-3-0), 231-180 1982: 4-5-1 (1-4-1), 145-210
2 Dallas Greenhill 14 26 Red Oak 0 14 Bridgeport 15 21 Springtown 6 24 Crandall 0
0 Alvord 20 18 Whitesboro 32 20 Cedar Hill 13 31 Whitesboro 13 25 Bridgeport 0
6 Era 52 27 Coppell 6 7 Decatur 0 6 Mabank 19 7 Red Oak 0
0 Crowley * 20 20 Itasca 20 6 Justin Northwest 7 28 Forney * 3 20 Whitesboro * 12
0 FW Masonic Home * 56 6 Southlake Carroll 34 47 Prairiland 0 10 Allen * 27 7 Sanger * 7
12 Godley * 39 26 Sanger * 26 15 Aledo * 19 60 Ferris * 0 25 Princeton * 27
6 Aledo * 50 13 Muenster * 24 72 Millsap * 0 0 Wylie * 54 21 Dallas Bishop Dunne 54
12 Valley View 32 21 Frisco * 16 33 Coppell * 0 40 Frisco * 24 2 Commerce * 40
6 Coppell * 19 45 Nocona * 29 21 Southlake Carroll * 12 15 Red Oak * 13 14 Wylie * 31
12 Perrin * 32 18 Pilot Point * 15 82 Boyd * 8 20 Kaufman * 21 0 Bonham * 39
7 Aledo 33
1967: 3-7-0 (2-4-0), 117-262 (Bi-District) 1975: 7-4-0 (5-0-0), 205-114 1979: 6-4-0 (4-3-0), 233-207 1983: 2-8-0 (2-4-0), 107-175
0 Dallas Greenhill 32 14 Bridgeport 6 23 Springtown 7 6 Crandall 20
6 Alvord 34 1971: 4-6-0 (0-5-0), 158-129 13 Cedar Hill 8 6 Whitesboro 14 12 Bridgeport 28
14 Muenster 0 42 Red Oak 0 0 Decatur 23 32 Mabank 8 0 Red Oak 11
16 Era 27 19 Whitesboro 7 0 Justin Northwest 16 25 Forney * 23 25 Whitesboro * 0
6 Crowley * 62 35 Coppell 0 6 FW Trinity Valley 14 22 Allen * 28 7 Sanger * 14
15 FW Masonic Home * 30 20 Itasca 0 20 Aledo * 12 10 Ferris * 7 6 Princeton * 14
19 Godley * 12 7 Southlake Carroll 13 34 Millsap * 0 14 Wylie * 47 21 Dallas Bishop Dunne 26
0 Aledo * 21 0 Muenster * 21 44 Coppell * 14 34 Frisco * 41 6 Commerce * 0
27 Coppell * 14 0 Frisco * 6 20 Southlake Carroll * 2 40 Red Oak * 12 12 Wylie * 20
14 Perrin * 30 6 Nocona * 41 42 Boyd * 6 27 Kaufman * 20 12 Bonham * 42
13 Pilot Point * 19 12 Whitney 13
1968: 8-3-0 (5-0-0), 284-111 16 Sanger * 22 (Bi-District) 1980: 5-4-1 (2-3-0), 168-150 1984: 4-6-0 (2-5-0), 102-187
14 Red Oak 6 12 Crandall 12 27 Little Elm 10
26 Millsap 6 1972: 7-3-0 (3-2-0), 155-121 1976: 5-5-0 (3-4-0), 162-189 28 Sanger 6 14 Caddo Mills 0
27 Callisburg 8 14 Keller 13 21 Red Oak 12 21 Bridgeport 7 6 Red Oak 7
6 Era 13 12 Whitesboro 0 21 Cedar Hill 0 19 Red Oak 0 27 Princeton * 20
0 Muenster 40 0 Forney 42 7 Springtown 19 6 Justin Northwest 24 0 Wylie * 45
29 Chico * 0 22 Pilot Point 0 48 Whitesboro * 15 13 Allen * 23 22 Whitesboro * 9
20 FW Masonic Home * 0 42 Muenster 14 0 Bowie * 30 28 Quinlan * 14 6 Justin Northwest * 25
56 Godley * 0 27 Millsap * 0 27 Nocona * 13 0 Whitesboro * 7 0 Frisco * 19
42 Perrin * 0 20 Coppell * 6 7 Jacksboro * 34 22 Wylie * 44 0 Sanger * 21
58 Alvord * 0 18 Boyd * 0 24 Bridgeport * 6 19 Commerce * 13 0 Bonham * 31
6 Muenster 38 0 Southlake Carroll * 32 7 Decatur * 33
(Bi-District) 0 Aledo * 14 0 Justin Northwest * 27 1981: 6-4-0 (3-2-0), 146-161 1985: 2-7-1 (0-6-1), 66-206
7-3-0 (3-2-0), 147-126 16 Little Elm 10
1969: 8-3-0 (5-0-0), 312-87 1973: 7-3-0 (3-2-0), 197-124 1977: 6-3-1 (3-3-1), 197-160 (revised) ** 16 Caddo Mills 0
30 Red Oak 6 14 Keller 12 26 Red Oak 0 0 Crandall 35 2 Red Oak 23
27 Millsap 0 27 Whitesboro 0 27 Cedar Hill 24 7 Sanger 6 13 Princeton * 25
34 Callisburg 6 0 Forney 34 13 Springtown 0 21 Bridgeport 7 0 Wylie * 61
0 Windthorst 14 26 Pilot Point 6 23 Whitesboro * 6 27 Red Oak 8 0 Whitesboro * 7
20 Muenster 26 26 Muenster 14 13 Bowie * 21 20 Justin Northwest 21 6 Justin Northwest * 6
44 Chico * 0 0 Aledo * 14 21 Nocona * 0 6 Allen * 16 0 Frisco * 13
41 FW Masonic Home * 0 15 Millsap * 14 7 Jacksboro * 7 13 Quinlan * 0 7 Sanger * 23
42 Godley * 6 41 Coppell * 8 15 Bridgeport * 44 28 Whitesboro * 12 6 Bonham * 28
34 Perrin * 0 34 Boyd * 6 25 Decatur * 46 7 Wylie * 49
12 Alvord * 0 14 Southlake Carroll * 16 27 Justin Northwest * 12 17 Commerce * 7
28 Muenster 29 ** Crandall force to forfeit for
(Bi-District) using inelible players
1 Crandall 0
LAKE DALLAS FALCONS (PAGE 2)
1986: 3-6-1 (1-3-1), 177-229 1990: 3-7-0 (3-4-0), 214-289 1994: 9-2-0 (6-1-0), 207-139 1998: 2-8-0 (1-4-0), 188-234 2002: 3-8-0 (3-2-0), 140-339
0 Farmersville 8 14 FW Castleberry 31 22 Aubrey 8 9 Leonard 20 7 Springtown 14
21 Princeton 12 13 Frisco 14 35 FW Castleberry 0 22 Aledo 29 14 Bonham 22
25 Coppell 18 12 Pilot Point 40 28 Van Alstyne 6 42 FW Carter-Riverside 2 0 Pottsboro 22
24 Ferris 27 42 D- Hill-Jarvis * 13 14 Princeton * 7 25 Boyd 35 7 Celina 28
18 Aubrey 28 0 Southlake Carroll * 63 22 Little Elm * 21 14 Pilot Point 37 7 Pilot Point 24
0 Springtown * 34 34 Aledo * 0 3 Gainesville * 20 7 Bridgeport * 21 39 Little Elm * 28
21 FW Diamond Hill-Jarvis * 0 10 Decatur * 41 20 Whitesboro * 2 7 Gainesville * 27 28 Lake Worth * 21
18 Southlake Carroll * 40 10 Springtown * 40 22 Pottsboro * 6 48 Little Elm * 26 7 Bridgeport * 28
20 Lake Worth 8 20 32 Boyd * 35 19 Sanger * 15 0 Decatur * 9 25 Sanger * 20
30 Sanger * 42 47 Lake Worth * 12 14 Frisco * 12 14 Sanger * 28 6 Decatur * 54
8 Commerce 42 0 Everman 78
1987: 8-2-0 (3-2-0), 217-171 1991: 2-8-0 (2-5-0), 81-337 (Bi-District) 1999: 6-5-0 (4-1-0), 266-204 (Bi-District)
20 Farmersville 0 0 FW Castleberry 37 1995: 4-6-0 (2-5-0), 157-162 44 Leonard 2
36 Princeton 6 6 Frisco 27 21 Aubrey 12 24 FW Castleberry 7 2003:5-6-0 (3-2-0), 233-266
14 Coppell 13 0 Pilot Point 35 25 FW Castleberry 15 40 FW Carter-Riverside 15 5 Springtown 31
18 Ferris 6 27 D- Hill-Jarvis * 12 14 Van Alstyne 21 21 Boyd 26 40 Bonham 13
42 Aubrey 21 0 Southlake Carroll * 38 18 Princeton * 7 20 Pilot Point 35 49 Pottsboro 7
0 Springtown * 54 21 Aledo * 49 21 Little Elm * 22 23 Bridgeport * 21 13 Celina 34
39 FW Diamond Hill-Jarvis * 0 0 Decatur * 37 15 Gainesville * 19 24 Gainesville * 35 14 Pilot Point 24
0 Southlake Carroll * 65 3 Springtown * 41 14 Whitesboro * 0 34 Little Elm * 14 21 Little Elm * 14
14 Lake Worth * 6 0 Boyd * 49 13 Pottsboro * 21 16 Decatur * 14 30 Lake Worth * 34
34 Sanger * 0 24 Lake Worth * 12 0 Sanger * 21 0 Sanger * 14 30 Bridgeport * &nbs